Hollyland Wireless Video Transmission Systems - Which one to choose?
Wireless video transmission systems are essential for smooth communication and high-quality video signal transmission in the field of video production. Based on their salient characteristics, many widely used wireless video transmission systems will be compared and summarized in this comparison blog.
Key Features Comparison
Model | Mars 300 Pro | Mars 400S Pro | Cosmo C1 | Syscom 421S | Mars 4K | Mars 400S Pro II | Pyro H |
---|---|---|---|---|---|---|---|
Transmission Range | 300ft (100m) | 400ft (120m) | 1,000ft (300m) | 1,800ft (550m) | 450ft (150m) | 450ft (150m) | 1,300ft (400m) |
Latency | 0.1s | 0.1s | 0.04s | 0.07s | 0.06s | 0.07s | 0.06s |
Frequency | 5GHz | 5GHz | 5GHz | 5GHz | 5GHz | 5GHz | 2.4GHz & 5GHz |
Bit Rate | 6–8Mbps | Up to 12Mbps | 12–20Mbps | 8Mbps | 8–20Mbps | Up to 12Mbps | Up to 12Mbps |
Live Streaming Via App | iOS Only | iOS Only | Embedded UVC | RTSP | iOS Only | iOS Only | Embedded UVC |
Auto Frequency Hopping | Not Supported | Not Supported | Supported | Not Supported | Not Supported | Not Supported | Not Supported |
Receiver Channel Scan | App + Receiver Channel Scan | App + Receiver Channel Scan | Receiver Channel Scan | Receiver Channel Scan | App + Receiver Channel Scan | App + Receiver Channel Scan | Receiver Channel Scan |
Number of Apps Supported | 3 App (Not Supported on Receiver) | 4 App (2 Receiver + 2 App, 1 Receiver + 2 App) | Not Supported | Not Supported | 4 App (2 Receiver + 2 App, 1 Receiver + 2 App) | 4 App (2 Receiver + 2 App, 1 Receiver + 2 App) | 2 Receiver + 2 App, 1 Receiver + 2 App |
Interface | Transmitter: HDMI IN *1, HDMI LOOP OUT *1 Receiver: HDMI OUT *2 | Transmitter: SDI IN *1, HDMI IN *1 Receiver: SDI OUT *1, HDMI OUT *1 | Transmitter: SDI IN *1, SDI LOOP OUT *1, HDMI IN *1 Receiver: SDI OUT *2, HDMI OUT *1 | Transmitter: SDI IN *1, HDMI IN *1 Receiver: SDI OUT *4, HDMI OUT *4 | Transmitter: SDI IN *1, HDMI IN *1 Receiver: SDI OUT *1, HDMI OUT *1 | Transmitter: SDI IN *1, HDMI IN *1 Receiver: SDI OUT *1, HDMI OUT *1 | Transmitter: HDMI IN *1, HDMI LOOP OUT *1 Receiver: HDMI OUT *1 |
Power Option | USB Type-C Power Source, NP-F Battery | DC Power Source (12V), USB Type-C Power Source, NP-F Battery | DC Power Source (12V), USB Type-C Power Source, NP-F Battery | DC Power Source (7-36V) for TX, DC Power Source (18-36V) for RX, NP-F Battery for TX, V-Mount Battery for RX | DC Power Source (6V–16V), USB Type-C Power Source, NP-F Battery | DC Power Source (6V–16V), USB Type-C Power Source, NP-F Battery | DC Power Source (6V–16V), USB Type-C Power Source (not supported in Broadcast mode), NP-F Battery |
Input/Output Video Format On Transmitter | HDMI: 1080p23.98/24/25/29.97/30/50/59.94/60, 1080i50/59.94/60, 720p50/59.94/60 | HDMI: 1080p23.98/24/25/29.97/30/50/59.94/60, 1080i50/59.94/60, 720p50/59.94/60 SDI: 1080p60/59.94/50 (Level A), 1080p60/59.94/50 (Level B), 1080p23.98/24/25/29.97/30/50/59.94/60, 1080psf23.98/24/25, 1080i50/59.94/60, 720p50/59.94/60 | HDMI: 1080p23.98/24/25/29.97/30/50/59.94/60, 1080i50/59.94/60, 720p50/59.94/60 SDI: 1080p60/59.94/50 (Level A), 1080p60/59.94/50 (Level B), 1080p23.98/24/25/29.97/30/50/59.94/60, 1080psf23.98/24/25, 720p50/59.94/60 | HDMI: 1080p24/25/30/50/60, 1080i50/60, 720p50/60 SDI: 1080p24/25/30/50/60, 1080i50/60, 720p50/60 | HDMI: 3840*2160 24/25/30, 1080p23.98/24/25/29.97/30/50/59.94/60, 1080i50/59.94/60, 720p50/59.94/60 SDI: 1080p50/59.94/60 (Level A), 1080p50/59.94/60 (Level B), 1080p23.98/24/25/29.97/30, 1080psf23.98/24/25/29.97/30, 1080i50/59.94/60, 720p50/59.94/60 | HDMI: 1080p23.98/24/25/29.97/30/50/59.94/60, 1080i50/59.94/60, 720p50/59.94/60 SDI: 1080p60/59.94/50 (Level A), 1080p60/59.94/50 (Level B), 1080p23.98/24/25/29.97/30/50/59.94/60, 1080psf23.98/24/25/29.97/30, 1080i50/59.94/60, 720p50/59.94/60 | HDMI: 3840*2160 24/25/30, 1080p23.98/24/25/29.97/30/50/59.94/60, 1080i50/59.94/60, 720p50/59.94/60 HDMI LOOP OUT: 3840*2160 24/25/30, 1080p24/25/30/50/60, 1080i50/60, 720p50/60 |
Input/Output Video Format On Receiver | HDMI: 1080p24/25/30/50/60, 1080i50/60, 720p50/60 | HDMI: 1080p24/25/30/50/60, 1080i50/60, 720p50/60 SDI: 1080p50/60 (Level A), 1080p24/25/30, 1080i50/60, 720p50/60 | HDMI: 1080p24/25/30/50/60, 1080i50/60, 720p50/60 SDI: 1080p50/60 (Level A), 1080p24/25/30, 1080psf24/25, 1080i50/60, 720p50/60 | HDMI: 1080p24/25/30/50/60, 1080i50/60, 720p50/60 SDI: 1080p24/25/30/50/60, 1080i50/60, 720p50/60 | HDMI: 3840*2160 24/25/30, 1080p23.98/24/25/29.97/30/50/59.94/60, 1080i50/59.94/60, 720p50/59.94/60 SDI: 1080p50/59.94/60 (Level A), 1080p23.98/24/25/29.97/30, 1080i50/59.94/60, 720p50/59.94/60 | HDMI: 1080p24/25/30/50/60, 1080i50/60, 720p50/60 SDI: 1080p50/60 (Level A), 1080p24/25/30, 1080psf24, 1080i50/60, 720p50/60 | HDMI: 3840*2160 24/25/30, 1080p24/25/30/50/60, 1080i50/60, 720p50/60 |
Conclusion
In conclusion, the choice of a wireless video transmission system depends on specific needs such as transmission range, latency, supported features, and compatibility with existing equipment. Each of the systems compared here offers unique features tailored to different use cases, so it's important to carefully consider these factors when making a decision.