Comparing the Sony FX3 and FX30 models
The Sony mirrorless cameras FX3 Vs FX30. The Sony FX30 is an advanced mirrorless camera, and the Sony FX3 is a pro mirrorless camera.
The Sony FX3 and FX30 were released in February and September of 2022, respectively, into the market. We aren't expecting a significant technological difference between the FX3 and FX30 given their 19-month age difference, but the younger FX30 would still have an advantage, particularly in sensor technology.
Before we dig into our in-depth comparison, let's take a quick glance at the key features of the Sony FX3 and Sony FX30.
Features | Sony FX3 | Sony FX30 |
---|---|---|
Announcement Date | 2021-02-23 | 2022-09-28 |
Resolution | 12MP - Full frame BSI-CMOS Sensor | 26MP - APS-C BSI-CMOS Sensor |
ISO Range | ISO 80 - 102400 (expands to 50 - 409600) | ISO 100 - 32000 (expands to 50-102400) |
Mount | Sony E Mount | Sony E Mount |
Image Stabilization | Sensor-shift | Sensor-shift |
Screen | 3.00" Fully articulated | 3.00" Fully articulated |
Continuous Shooting | 10.0fps | 1.0fps |
Video Resolution | 4K (UHD) - 3840 x 2160 | 4K (UHD) - 3840 x 2160 |
High-Speed Video | 240fps | 240fps |
Built-in Wireless | Yes | Yes |
Weight | 716g | 646g |
Dimensions (mm) | 130 x 78 x 85 | 130 x 78 x 85 |
Weather-sealed Body | Yes | Yes |
In the sections to come, we will look at the differences between the Sony FX3 and FX30 in more detail, with the goal of providing you with enough information to make an informed decision.
Why pick the Sony FX3 instead of the Sony FX30?
Features | Sony FX3 | Sony FX30 | Comparison |
---|---|---|---|
Max ISO | 102,400 | 32,000 | 220% higher Max ISO |
Continuous Shooting | 10.0fps | 1.0fps | 9 fps faster |
Battery Life | 600 shots | 570 shots | 30 more frames with a single charge |
Sensor Pixel Area | 70.55µm2 | 14.10µm2 | 400% larger pixel area |
NFC Connection | Yes | No | Easy wireless connectivity with compatible devices |
Focus Mapping | Yes | No | Alternate Method to Focus during Video recording |
Why pick the Sony FX30 instead of the Sony FX3?
Features | Sony FX3 | Sony FX30 | Comparison |
---|---|---|---|
Sensor Resolution | 26 MP | 12 MP | 116% more pixels |
LCD Resolution | 2.360k dots | 1.440k dots | 63% higher resolution screen |
Weight | 646 g | 716 g | 70 g lighter |
Timelapse Recording | Yes | With optional app | Creative shooting |
Multi Function/Interface Hotshoe | Yes | No | Supports extra accessories by offering advanced communication functionality |
Max Video Bit rate | 600mbps | 500mbps | Higher bit rate for better video quality |
Sony FX3 and Sony FX30's shared strengths
Features | Sony FX3 | Sony FX30 | Comparison |
---|---|---|---|
Gyroscopic Stabilization | Yes | Yes | Stabilize video in post-process |
On-body Mounting Points | Yes | Yes | Attach accessories without the need of a cage |
Lens Breathing Correction | Yes | Yes | Corrects Lens Breathing for supported lenses |
Video Record Limit | Unlimited | Unlimited | Record clips longer than 30 minutes |
Wireless Connection | Yes | Yes | Better connectivity |
Bluetooth Connection | Yes | Yes | Connect to other devices via Bluetooth |
Image Stabilization | Sensor-shift | Sensor-shift | Sharper images at longer focal lengths and long exposures |
Adjustable LCD Screen | Fully articulated | Fully articulated | Flexible shooting positions |
External Flash Shoe | Yes | Yes | Better for flash photography |
Touch Screen | Yes | Yes | Easy control of camera functions |
RAW Support | Yes | Yes | Better image quality |
Face Detection Focus | Yes | Yes | Very handy for portraits |
LCD Screen Resolution | 1.440k dots | 2.360k dots | High resolution screens |
Microphone Port | Yes | Yes | High quality audio recording option |
Headphone Port | Yes | Yes | Better video control |
Environmental Sealing | Yes | Yes | Shoot at tough conditions |
AE Bracketing | Yes | Yes | Useful for tough lighting conditions and HDR |
Full-size HDMI Port | Yes | Yes | Use standard HDMI cables without adapters |
Selfie/Vlogger Friendly LCD | Yes | Yes | Rotate LCD for taking Selfies |
Dual-axis Electronic Level | Yes | Yes | Level the camera easily in two axes |
Storage Slot | 2 | 2 | Extra Storage Slot |
Smartphone Remote | Yes | Yes | Remote control your camera with a smartphone |
Video Bit Rates | 500mbps | 600mbps | High Video quality |
Digital Video Stabilization | Yes | Yes | Stabilizes your videos in-camera |
UHS Card Support | UHS-II | UHS-II | Read/Write in High Speeds |
CFexpress Card Support | Type A | Type A | Read/Write in Ultra High Speeds |
Webcam Function | Yes | Yes | Use your camera as a Webcam |
Anti-flicker | Yes | Yes | Reduce uneven color and exposure under flickering light |
Eye Tracking Focus | Yes | Yes | Autofocus system locks on the eye and tracks the subject |
Sony FX3 and Sony FX30 Common Weaknesses
Feature | FX3 | FX30 |
---|---|---|
Built-in Flash | Yes | No |
Viewfinder | None | No eye-level shooting option |
Physical Specifications & Comparing Body to size ratio of Sony FX3 and Sony FX30
When looking for the best camera, size, and weight play a significant role in your selection. This section will show the Sony FX3 and Sony FX30 side by side about their front, rear, and top dimensions. The Sony FX3 weighs 716 g (with batteries) and measures 130 x 78 x 85 mm (3.07 x 5.12 x 3.35 inches) on the outside. The Sony FX30 measures 130 x 78 x 85 mm (3.07 x 5.12 x 3.35 inches) outside and weighs 646 g (1.42 lb / 22.79 oz) with batteries included.
The front-view size comparison of the Sony FX3 and Sony FX30 is shown below. Here, we can observe that the height, width, and thickness of the Sony FX3 and Sony FX30 are precisely the same.
Weight is another important factor, especially when deciding on a camera that you want to carry with you all day. Sony FX30 is 70g lighter than the Sony FX3 but we don't think this will make a significant difference.
Also keep in mind that body weight is not the only deciding factor when comparing two interchangeable camera bodies, you also have to take into account the lenses that you will be using with these bodies. Since Sony FX3 has a Full frame sensor and Sony FX30 has a smaller APS-C sensor, Sony FX30's lenses for a similar focal length and aperture will generally be lighter and smaller than the Sony FX3 lenses.
Sony FX3 vs Sony FX30: Sensor Comparison
The 12.0MP Full frame (35.6 x 23.8 mm) BSI-CMOS sensor in the Sony FX3 is paired with a Bionz XR processor. Conversely, the Sony FX30 boasts a Bionz XR CPU and a 26.0MP APS-C (23.5 x 15.6 mm) BSI-CMOS sensor.
The Sony FX30 has a sensor with 14MP more resolution than the Sony FX3, which offers a noticeable real-world advantage. You can freely crop or enlarge your image prints. However, bear in mind that there are additional factors that affect resolving power than max sensor resolution. The ultimate resolution of the collected image is additionally influenced by features including sensor technology, pixel size, low pass filter, and optical elements.
A comparison of the sensor sizes of the FX3 and FX30 is shown below.