Ultimate Real-Time Compositing: Blackmagic Design's Broadcast Marvels
Feature / Specification | Ultimatte 12 4K Keyer | Ultimatte 12 8K Keyer | Ultimatte 12 HD Keyer | Ultimatte 12 HD Mini Keyer |
---|---|---|---|---|
Resolution Support | UHD 4K60 | UHD 8K60 | 1080p60 | 1080p60 via HDMI |
SDI Connectivity | 7 x BNC (12G-SDI) | 32 x BNC (12G-SDI) | 5 x BNC (3G-SDI) | 1 x BNC (3G-SDI), 2 x HDMI |
HDMI Connectivity | Not specified | Not specified | Not specified | 2 x HDMI |
Program & Monitor Outputs | 7 x BNC (12G-SDI) | SDI & HDMI Program & Monitor Outputs | 3 x BNC (3G-SDI) | 1 x HDMI, 1 x BNC (3G-SDI), 1 x HDMI |
Ultimatte Smart Remote 4 Support | Required | Required | Required | Required |
Rack Units | 1 RU | 2 RU | 1 RU | 1 RU |
Ethernet Port | Yes | Yes | Yes | Yes |
USB-C Input | 1 | 1 | 1 | 1 |
Video Format | UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 | 4320p: 60/59.94/50/30/29.97/25/24/23.98 | 1080p: 60/59.94/50/30/29.97/25/24/23.98 | 1080p: 60/59.94/50/30/29.97/25/24/23.98 |
Video Sampling | 4:2:2 | 4:2:2 | 4:2:2 | 4:2:2 |
Color Precision | 10-Bit | Not specified | 10-Bit | 10-Bit |
Color Space | Rec. 601, 709, 2020 | Not specified | Rec. 601, 709, 2020 | Rec. 601, 709, 2020 |
USB I/O | 1 x USB-C Female Input | 1 x USB-C Female Input | 1 x USB-C 3.0 / 3.1/3.2 Gen 1 Female Input | 1 x USB-C 3.0 / 3.1/3.2 Gen 1 Female Input |
Video I/O | 7 x BNC (12G-SDI) | 32 x BNC (12G-SDI) | 2 x BNC (3G-SDI) | 2 x HDMI Input, 1 x HDMI Output, 1 x BNC (3G-SDI) Input, 2 x BNC (3G-SDI) Output, 1 x BNC (3G-SDI) Monitor Output |
SDI Rate | Multi-Rate Support: 270 Mb, 1.5, 3, 6, 12 Gb/s | Multi-Rate Support: 270 Mb, 1.5, 3, 6, 12 Gb/s | Multi-Rate Support: 270 Mb, 1.5, 3, 6, 12 Gb/s | Multi-Rate Support: 270 Mb, 1.5, 3, 6, 12 Gb/s |
Ethernet | 1 x RJ45 | 1 x RJ45 | 1 x RJ45 | 1 x RJ45 |
Reference Input/Output | 1 x BNC | 1 x BNC | 1 x BNC | 1 x BNC |
GPIO/Tally | 1 x DB15 | 1 x DB15 | 1 x 15-Pin GPIO/Tally | 1 x 15-Pin GPIO/Tally |
Power Source | AC Input | AC Input | AC Input | AC Input |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 50 W | 218 W | 15 W | 12 W |
Operating Temperature | 32 to 104°F / 0 to 40°C | 32 to 104°F / 0 to 40°C | 32 to 104°F / 0 to 40°C | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 90% (Non-Condensing) | 0 to 90% (Non-Condensing) | 0 to 90% (Non-Condensing) | 0 to 90% (Non-Condensing) |
Storage Temperature | -4 to 140°F / -20 to 60°C | -4 to 140°F / -20 to 60°C | -4 to 140°F / -20 to 60°C | -4 to 140°F / -20 to 60°C |
Storage Humidity | 0 to 90% (Non-Condensing) | 0 to 90% (Non-Condensing) | 0 to 90% (Non-Condensing) | 0 to 90% (Non-Condensing) |
Mounting | 1 x Rack Unit | 1 x 2 RU | 1 x Rack Unit | 1 x Rack Unit |
Color | Black | Black | Black | Black |
Material of Construction | Metal | Metal | Metal | Metal |
Dimensions (in inches) | 19 x 9.25 x 1.73 | 19 x 13.3 x 3.48 | 8.27 x 6.96 x 1.73 | 6.96 x 5.51 x 1.74 |
Weight (in lbs) | 5.84 | 19.13 | 2.56 | 2.56 |
Blackmagic Design's Ultimatte line comprises sophisticated compositing processors intended for real-time keying and compositing in the broadcast and production industries. Models such as the Ultimatte 12 4K Keyer, Ultimatte 12 8K Keyer, Ultimatte 12 HD Keyer, and Ultimatte 12 HD Mini Keyer are among them. Because they allow live action video to be smoothly integrated with virtual backdrops or objects, these devices are essential to producing high-quality, visually appealing material.
Applications in the Broadcast Industry:
1. Live Broadcasts:
- Ultimatte keyers are widely used in live broadcasts, including news and sports productions, where real-time keying is essential for overlaying presenters or athletes onto virtual sets or backgrounds.
2. Virtual Studios:
- In virtual studio setups, Ultimatte keyers help create realistic augmented reality layers, allowing talent to interact with virtual elements while appearing in a physical studio.
3. Film and Television Production:
- These keyers find applications in narrative film and television production, providing a means to seamlessly integrate actors into computer-generated environments or enhance scenes with virtual elements.
4. Fixed Cameras and Virtual Sets:
- Ideal for scenarios with fixed cameras, static backgrounds, or virtual set systems, Ultimatte keyers ensure precise keying parameters and realistic layer compositing.
Key Features and Roles:
1. Real-Time Compositing:
- Ultimatte keyers excel in real-time compositing, allowing for instant keying and integration of live action footage with virtual elements.
2. Advanced Algorithms:
- The series employs advanced algorithms and color science for improved edge handling, spill suppression, color fidelity, and separation, resulting in photorealistic composites.
3. High Resolutions:
- With support for various resolutions, including UHD 4K, 8K, and HD, these keyers cater to a range of production needs, ensuring high-quality output.
4. One-Touch Keying:
- Featuring one-touch keying capabilities, Ultimatte keyers streamline the keying process, significantly reducing the time required to achieve optimal results.
5. Multicamera Use:
- The technology allows for accurate keying parameters across multiple cameras, accommodating slight variations between camera positions.
6. Augmented Reality:
- Ultimatte keyers enable the creation of realistic augmented reality layers, enhancing the visual experience by adding translucent or tinted objects to the foreground.
In conclusion, the Blackmagic Design Ultimatte series plays a vital role in the broadcast industry by enabling experts to produce fluid and strikingly beautiful composites in real time, enhancing the overall standard and immersiveness of both live and recorded content.