Exploring the Hollyland Wireless Video Transmission Systems
Feature / Specification | Mars 300 PRO | Mars 400S | Mars 4K | Mars 400S PRO | Cosmo C1 |
---|---|---|---|---|---|
Wireless Range | 300' | 400' | 450' | 400' | 1000' |
Channel Bandwidth | 20 MHz | 20 MHz | 20 MHz | 20 MHz | 40 MHz |
Frequency Range | 5 GHz | 5 GHz | 5 GHz | 5 GHz | 5.1 to 5.9 GHz |
Latency | < 0.1 sec | < 0.1 sec | 0.06 sec | 0.08 sec | 40 ms |
RF Power | < 21 dBm | < 21 dBm | < 21 dBm | < 21 dBm | Not specified |
RF Sensitivity | -80 dBm | -80 dBm | -90 dBm | -80 dBm | Not specified |
Video Compression | compressed | compressed | compressed | compressed | compressed |
Transmitter Antenna Ports | Internal | 2 x RP-SMA Male | 2 x RP-SMA Female | 2 x RP-SMA Male | 2 x RP-SMA Female |
Receiver Antenna Ports | Internal | 2 x RP-SMA Male | 2 x RP-SMA Female | 2 x RP-SMA Male | 2 x RP-SMA Female |
Transmitter Video Connectors | 1 x HDMI Input, 1 x HDMI Loop Output | 1 x BNC (3G-SDI / HD-SDI) Input, 1 x HDMI Input, 1 x USB Type-C | 1 x BNC (3G-SDI) Input, 1 x HDMI Input, 1 x BNC (3G-SDI) Loop Output, 1 x USB Type-C | 1 x BNC (3G-SDI / HD-SDI) Input, 1 x HDMI Input, 1 x USB Type-C | 1 x BNC (3G-SDI) Input, 1 x HDMI Input, 1 x BNC (3G-SDI) Loop Output, 1 x USB Type-C |
Receiver Video Connectors | 2 x HDMI Output | 1 x BNC (3G-SDI) Output, 1 x HDMI Output | 2 x BNC (3G-SDI) Output, 1 x HDMI Output | 1 x BNC (3G-SDI) Output, 1 x HDMI Output | 2 x BNC (3G-SDI) Output, 1 x HDMI Output |
Transmitter Other I/O | 1 x USB Type-C Input | 1 x USB Type-C Input | 1 x USB Type-C Input | 1 x USB Type-C Input | 1 x USB Type-C Input |
Receiver Other I/O | 1 x USB Type-C Input | 1 x USB Type-C Input | 1 x USB Type-C Input | 1 x USB Type-C Input | 1 x USB 3.1 / USB 3.2 Gen 1 (USB Type-C) Input |
Embedded Audio | HDMI: 2-Channel | HDMI/SDI: 2-Channel | HDMI/SDI | HDMI/SDI | HDMI/SDI: 2-Channel |
Video Format | HDMI: 1080p at various frame rates | SDI/BNC: 1080p at various frame rates, 720p, 576p, 480p | HDMI/SDI: 1080p at 60, UHD 4K at 30 | SDI/BNC: 1080p at various frame rates, 720p, 576p, 480p | HDMI/SDI: 1080p at 60 |
Transmitter Panel Type | OLED (Mars 300 PRO, Mars 4K) | OLED (Mars 400S, Mars 400S PRO) | OLED (Mars 4K) | OLED (Mars 400S PRO) | OLED (Cosmo C1) |
Receiver Panel Type | OLED (Mars 300 PRO, Mars 4K) | OLED (Mars 400S, Mars 400S PRO) | OLED (Mars 4K) | OLED (Mars 400S PRO) | OLED (Cosmo C1) |
Built-In Battery Support | No (external L-series/NP-F Type) (Mars 300 PRO, Mars 4K) | No (external L-series/NP-F Type) (Mars 400S, Mars 400S PRO) | No (external L-series) (Mars 4K, Mars 400S PRO) / Not specified (Cosmo C1) | No (external L-series/NP-F Type) (Mars 400S PRO) | No (external L-series/NP-F Type) (Cosmo C1) |
Power Options | L-series battery or USB Type-C input (Mars 300 PRO) | L-series battery or USB Type-C input (Mars 400S) | L-series battery, DC adapter, or USB Type-C (Mars 4K) | L-series battery or USB Type-C input (Mars 400S PRO) | L-series battery, DC adapter, or USB Type-C (Cosmo C1) |
Transmitter Power Consumption | Device: 8 W (Mars 300 PRO) / Device: 11 W (Mars 4K) | Device: 11 W (Mars 400S) | 6 to 16 VDC (Mars 4K) | Device: 11 W (Mars 400S PRO) | Power Supply: 6 to 16 VDC (11 W) (Cosmo C1) |
Receiver Power Consumption | Device: 6 W (Mars 300 PRO) / Device: 7 W (Mars 4K) | Device: 6 W (Mars 400S) | Device: 8.5W(Mars 4K) | Device: 7W(Mars 400S PRO) | Power Supply: 6 to 16 VDC (7 W) (Cosmo C1) |
Mounting Options | 1/4"-20 mounting threads (Mars 300 PRO, Mars 4K) | 1/4"-20 mounting threads (Mars 400S, Mars 400S PRO) | 1/4"-20 mounting threads (Mars 4K) | 1/4"-20 mounting threads (Mars 400S PRO) | Cold shoe and 1/4"-20 mounting (Cosmo C1) |
Dimensions (Transmitter/Receiver) | 4.33 x 2.4 x 0.83" / 4.41 x 2.56 x 0.94" (Mars 300 PRO, Mars 4K) | 4.41 x 2.56 x 0.94" (Mars 400S, Mars 400S PRO) | 4.3 x 2.8 x 1.32" (Mars 4K, Mars 400S PRO) / Not specified (Cosmo C1) | 4.3 x 2.8 x 1.32" (Mars 400S PRO) | 4.3 x 2.8 x 1.32" (Cosmo C1) |
Weight (Transmitter/Receiver) | 0.3 lb / 0.4 lb (Mars 300 PRO, Mars 400S) | 0.4 lb (Mars 400S, Mars 400S PRO) | 0.5 lb (Mars 4K, Mars 400S PRO) | 0.4 lb (Mars 400S PRO) | 0.5 lb (Cosmo C1) |
In the Box | Transmitter, Receiver, Expansion Mount, Shoe Mount, USB Type-C Cable (Mars 300 PRO) | Transmitter, Receiver, 5 x Antenna, Shoe Mount, Expansion Bracket, DC Adapter, USB Type-C to USB OTG Adapter, D-Ring Screw (Mars 400S) | Transmitter, Receiver, 5 x Antenna, Shoe Mount, Expansion Bracket, DC Adapter, USB Type-C to USB OTG Adapter, D-Ring Screw (Mars 400S PRO) | Mars 4K Transmitter, Mars 4K Receiver, 4 x Antenna, User Guide, Cold Shoe, Type-C OTG Converter, Self-locking DC Adapter, Warranty Card, Expansion Accessory (Mars 4K) | Cosmo C1 Transmitter, Cosmo C1 Receiver, 4 x Antenna, 2 x Mushroom Antenna, Shoe Mount, Pan/Tilt Mount with Shoe Mount, USB Type-C Adapter, DC Adapter, Expansion Accessory, Warranty Card (Cosmo C1) |
Mars 300 PRO HDMI Wireless Video Transmitter/Receiver Set
The Mars 300 PRO is a powerful lightweight device that redefines wireless video transmission. It broadcasts up to 1080p60 HDMI video and provides real-time monitoring using the Hollyview app. It has a 400-foot line-of-sight range. With its OLED display, small size, and several power settings, it's a flexible solution for any photographer or filmmaker.
Mars 400S SDI/HDMI Wireless Video Transmission System
The Mars 400S is a wireless transmission device that has an extended range of 400 feet and supports both SDI and HDMI inputs and outputs. It is a dependable option for a variety of situations because of its intelligent channel selection, scene mode selection, and channel scan feature. Its user-friendly characteristics are enhanced by the addition of a low battery alert and Wi-Fi broadcasting to mobile devices.
Mars 4K Wireless Video Transmission System
The Mars 4K transforms the game for those looking for the best possible video quality. It can transmit UHD 4K30 video up to 450 feet away and accepts SDI and HDMI inputs and outputs. It offers a smooth and effective user experience with its smart channel scanning, touchscreen LCD, and low latency of 0.06s. It's perfect for team work because it can send data to four applications at once.
Mars 400S PRO SDI/HDMI Wireless Video Transmission System
With a 400-foot line-of-sight transmission range, the Mars 400S PRO is ideal for professionals whose work wants accuracy. Advanced control is provided via its OLED display, optional channel scan firmware, and real-time app monitoring. Its ability to transmit simultaneously to two or four applications, as well as HDMI and SDI inputs and outputs, makes it adaptable to a wide range of configurations.
Cosmo C1 SDI/HDMI Wireless Video Transmission System:
The 1000-foot line-of-sight capabilities of the Cosmo C1 make it an excellent choice for long-range, high-quality communication. It guarantees safe and interference-free communication by providing AES-128 encryption, smart channel selection, and both HDMI and SDI inputs and outputs. It offers versatility and dependability with its small form, USB Type-C power input, and L-series battery plates.
To sum up, Hollyland's selection of wireless video transmission systems exemplifies creativity and dependability, giving experts the resources they require to create breathtaking images in any situation. Hollyland offers a camera for any type of creative endeavor, whether it's the high-performance Cosmo C1 or the small and lightweight Mars 300 PRO.